February 18, 2009

Traffic Report

This is not a traffic advisory. This is a document I got in my gmail about my blogsite's traffic report. Whoah!!! I was actually super amazed to find out that there is this traffic report thing with Site Meter. Awesome! This will show a consolidated data of viewers on each day, each hour, each week, at lahat na nang each. Okay! Hay basta, kaaliw. See the latest report I got as of February 12, 2009. Interesting!

The Crazy Life of TL
                        (sm2crazytl)                    

-- Site Summary ---
Visits

Total .......................... 928
Average per Day ................. 50
Average Visit Length .......... 4:06
This Week ...................... 350

Page Views

Total ........................ 1,416
Average per Day ................. 72
Average per Visit .............. 1.4
This Week ...................... 506


--- Visits this Week ---
Day
Hour 2/6 2/7 2/8 2/9 2/10 2/11 2/12 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 0 2 3 1 1 2 12
2 4 6 2 0 0 0 0 12
3 3 4 3 1 4 1 0 16
4 6 0 3 2 2 1 2 16
5 3 0 5 5 3 3 1 20
6 5 6 5 2 0 1 0 19
7 7 5 1 1 4 1 1 20
8 8 0 0 2 3 1 4 18
9 5 3 3 4 5 3 0 23
10 6 2 3 4 2 3 2 22
11 5 2 3 3 1 0 2 16
12 4 2 1 1 2 4 1 15
13 5 2 1 1 2 1 0 12
14 3 3 0 3 1 3 0 13
15 5 1 3 4 1 0 2 16
16 3 0 1 2 2 2 1 11
17 2 1 3 0 2 1 1 10
18 1 3 1 3 2 3 1 14
19 1 0 1 0 3 4 1 10
20 4 0 3 1 1 1 2 12
21 1 0 3 2 2 1 1 10
22 3 1 1 0 3 1 0 9
23 3 2 1 1 3 0 2 12
24 2 3 0 2 1 3 1 12
------ ------ ------ ------ ------ ------ ------ -------
92 46 49 47 50 39 27 350


--- Page Views this Week ---
Day
Hour 2/6 2/7 2/8 2/9 2/10 2/11 2/12 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 5 1 2 9 1 1 3 22
2 4 7 5 0 0 0 0 16
3 4 5 8 1 5 1 0 24
4 6 0 5 12 3 1 2 29
5 3 0 5 7 4 9 1 29
6 11 7 9 3 0 1 0 31
7 7 6 3 2 4 1 1 24
8 10 0 0 2 3 1 5 21
9 8 5 4 5 5 3 0 30
10 6 3 3 5 2 3 4 26
11 5 3 3 4 1 0 2 18
12 5 3 1 4 2 4 1 20
13 9 2 1 3 5 1 0 21
14 10 5 0 4 3 3 0 25
15 9 5 6 7 1 0 3 31
16 6 0 1 3 2 2 1 15
17 5 3 4 0 6 1 1 20
18 1 4 1 3 5 4 1 19
19 1 0 1 0 4 8 1 15
20 5 0 4 1 1 5 2 18
21 1 0 3 2 2 4 1 13
22 4 1 1 0 4 1 0 11
23 3 2 2 2 3 0 2 14
24 4 3 0 2 1 3 1 14
------ ------ ------ ------ ------ ------ ------ -------
132 65 72 81 67 57 32 506

Amazing isn't it. Kapag umaga pala ako mas maraming viewers based from the report. I couldn't believe I have so many visitors na pala. No wonder why biglang 1,800 plus na sa Blog Tracker ko. Amazing!!! Woohoo!!!

No comments: